Quality and sustainability in figures
We give you the figures behind the commitment to quality and sustainability.
Bus
Compliance with commitments of the Charter of Barcelona Bus services 2019 | Target value | Value reached |
---|---|---|
Completion of the offer (service offered): | 98.03 % | 97.64 % |
Regularity (times): | 82.80 % | 82.54 % |
Punctuality (times): | 79.72 % | 79.10 % |
Accessibility | ||
Accessible fleet for people with reduced mobility: | 100 % | 100 % |
Customer service | ||
Percentages of passengers receiving appropriate treatment when travelling on the bus: | 100 % | 98.54 % |
Replies to QRs within the set time limit: | 90.00 % | 73.66 % |
Response times to QRs: | 28 d | 16.34 d |
Information | ||
Quality of information inside vehicles: | 98.50 % | 98.68 % |
Quality of information shown at stops: | 98.00 % | 98.99 % |
Safety | ||
Periodic training and recycling of 100% of drivers in preventive measures, following the defined Accident Prevention Programme (PPA): | 100 % | 100 % |
Score obtained in the safety perception in driving surveys: | 8.50 | |
Preservation | ||
Preservation quality of vehicles: | 91.50 % | 93.89 % |
Sustainability | ||
CO2 emissions savings generated from passenger transport* - Kg CO2/100 Km: | 28.94 | 33.63 |
NOx emissions savings generated from passenger transport* - Gr NOx/100 Km: | 338.18 | 463.48 |
PM emissions savings generated from passenger transport* - Gr PM/100 Km: | 89.55 | 99.14 |
Environmentally friendly fleet** - % of vehicles with cleaner technologies: | 98.50 % | 99.14 % |
Energy consumption - Kwh: | 365.743.101 | 399.062.579 |
CO2 emissions - Tn CO2: | 79.295,30 | 72.650,68 |
NOx emissions - Kg NOx: | 190.275,19 | 141.703,07 |
PM emissions - Gr PM: | 2.273,536 | 2.008,283 |
Water consumption - m3: | 36.461,70 | 31.992,93 |
Waste generation - Tn: | 1.651,85 | 2.308,50 |
*Emissions savings = Number of equivalent vehicles *Fe *(Km/passenger) *Fc - On Number of equivalent vehicles = Number of validations / Noc.
**Number of vehicles (Electrical - Euro 2 SCRT - Euro 3 SCRT - Euro 4 - Euro 5 - Euro 6 - GNC – Hybrids) / Total number of vehicles.
Metro:
Compliance with commitments of the Charter of Barcelona Metro services 2019 | Target value | Value reached |
---|---|---|
Completion of the offer (service offered): | 98.50 % | 99.83 % |
Total stoppage (service offered) per each million KM travelled: | 28'25” | 31'44” |
Regularity (times): | 99,19% | 89.70 % |
Accessibility | ||
Lifts in operation: | 99.20 % | 99.40 % |
Dispensers in operation: | 98.74 % | 98.27 % |
Escalators in operation: | 99.06 % | 99.22 % |
Toll stations in operation: | 97.74 % | 97.33 % |
Customer service | ||
Replies to QRs within the set time limit: | 90.00 % | 70.93 % |
Response times to QRs: | 28 d | 14.75 d |
Safety | ||
Trains equipped with automatic protection systems: | 100 % | 100 % |
Attention and support of all safety incidents: | 100 % | 100 % |
Cleanliness and preservation of trains and stations | 69,93 | 72,30 |
Passengers travelling in trains with correct preservation: | 69,63% | 93,41% |
Passengers travelling in trains with correct cleanliness: | 69,63% | 50,69% |
Passengers going through stations with correct preservation: | 69,63% | 84,11% |
Passengers going through stations with correct cleanliness: | 69,63% | 60,51% |
Sustainability | ||
CO2 emissions savings generated from passenger transport* - Kg CO2/100 Km: | 999,41 | 1.145,06 |
NOx emissions savings generated from passenger transport* - Gr NOx/100 Km: | 4.195,95 | 4.776,80 |
PM emissions savings generated from passenger transport* - Gr PM/100 Km: | 201,01 | 228,84 |
Energy consumption - Kwh: | 200.026.145 | 197.932.110 |
CO2 emissions - Tn CO2: | 43.998,85 | 1.017,08 |
NOx emissions - Kg NOx: | 1.213,90 | 1.486,51 |
PM emissions - Gr PM: | 13.690,60 | 16.765,13 |
Water consumption - m3: | 62.178,23 | 63.618,00 |
Waste generation - Tn: | 2.593,38 | 3.445,13 |
Information | ||
Information quality index in trains | 85% | 98,78% |
Information quality index in stations | 85% | 99,82% |
*Emissions savings = Number of equivalent vehicles *Fe *(Km/passenger) *Fc - On Number of equivalent vehicles = Number of validations / Noc.