You are in:
Quality and sustainability figures
We give you the figures behind the commitment to quality and sustainability.
Attribute | Target value | Value reached |
---|---|---|
Completion of the offer (service offered): | 97,74% | 97,45% |
Regularity (times): | 83,73% | 81,96 % |
Punctuality (times): | 79,72% | 81,14% |
Accessibility | ||
Accessible fleet for people with reduced mobility: | 100% | 100% |
Customer service | ||
Percentages of passengers receiving appropriate treatment when travelling on the bus: | 100% | 99,69% |
Replies to QRs within the set time limit: | 90,00% | 92,42% |
Response times to QRs: | 28 d | 11,47 d |
Phone calls attended to | 95% | 95,96% |
Reiceved enquiries via web and app (48 working days) | 95% | 99,33% |
Information | ||
Quality of information inside vehicles: | 98,50% | 98,33% |
Quality of information shown at stops: | 98,00% | 98,64% |
Safety | ||
Periodic training and recycling of 100% of drivers in preventive measures, following the defined Accident Prevention Programme (PPA): | 100% | 100% |
Score obtained in the safety perception in driving surveys: | 8 | 7,55 |
Preservation | ||
Preservation quality of vehicles: | 92,00% | 97,15% |
Sustainability | ||
CO2 emissions avoided by passenger transport* - Tn CO2: | 56.303 | 61.978 |
NOx emissions avoided by passenger transport* - Tn NOx: | 236 | 259 |
PM emissions avoided with passenger transport* - PM: | 11 | 12 |
Environmentally friendly fleet** - % of vehicles with cleaner technologies: | 74% | 93% |
Overall energy consumption - Kwh: | 349.533.934 | 325.839.386 |
Overall CO2 emissions generated - Tn CO2: | 72.335 | 63.905 |
Overall NOx emissions generated - Kg NOx: | 214.019 | 161.198 |
Overall PM emissions generated - Gr PM: | 1.467.182 | 1.032.022 |
Overall water consumption - m3: | 38.997 | 39.217 |
Overall waste generation (excluding VFU)*** - Tn: | 1.134,70 | 945,79 |
*Emissions avoided = Number of equivalent vehicles * Fe * Km/passenger *Fc where Number of equivalent vehicles = Number of ticket validations / Noc.
**Number of vehicles (Electric - Euro 4 - Euro 5 - Euro 6 - GNC - Hybrids - Hydrogen) / Total number of vehicles
***Vehicles no longer in use are not included
Attribute | Target value | Value reached |
---|---|---|
Completion of the offer (service offered): | 98,50% | 99,36% |
Total stoppage (service offered) per each million KM travelled: | 32’43” | 31’58’’ |
Regularity (times): | 90,35% | 90,15% |
Accessibility | ||
Lifts in operation: | 99,20% | 99,41% |
Dispensers in operation: | 97,06% | 97,21% |
Escalators in operation: | 99,06% | 99,20% |
Toll stations in operation: | 95,15% | 95,90% |
Customer service | ||
Replies to QRs within the set time limit: | 90,00% | 91,21% |
Response times to QRs: | 28 d | 8,42 d |
Answered phone calls: | 95% | 95,96% |
Reiceved enquiries via web and app (48 working days) | 95% | 99,33% |
Information | ||
Information quality index in trains | 85% | 94,46% |
Information quality index in stations | 85% | 99,49% |
Safety | ||
Trains equipped with automatic protection systems: | 100% | 100% |
Attention and support of all safety incidents: | 100% | 100% |
Cleanliness and preservation of trains and stations | ||
Cleanliness and preservation of trains and stations: | 78,35% | 93,63% |
Passengers travelling in trains with correct preservation: | 78,35% | 97,41% |
Passengers travelling in trains with correct cleanliness: | 78,35% | 88,08% |
Passengers going through stations with correct preservation: | 78,35% | 96,13% |
Passengers going through stations with correct cleanliness: | 78,35% | 92,60% |
Sustainability | ||
CO2 emissions avoided by passenger transport* - Tn CO2: | 200.997 | 274.889 |
NOx emissions avoided by passenger transport* - Tn NOx: | 842 | 1.149 |
PM emissions avoided with passenger transport* - PM: | 40 | 55 |
Overall energy consumption - Kwh: | 387.010.642 | 367.495.205 |
Overall CO2 emissions generated - Tn CO2: | 1.327 | 1.170,18 |
Overall NOx emissions generated - Kg NOx: | 1.945 | 1.729 |
Overall PM emissions generated - Gr PM: | 21.939 | 19.503 |
Overall water consumption - m3: | 71.752 | 64.026 |
Overall waste generation (excluding VFU)*** - Tn: | 2.940 | 2.837 |
*Emissions avoided = Number of equivalent vehicles * Fe * Km/passenger *Fc where Number of equivalent vehicles = Number of ticket validations / Noc.
***Vehicles no longer in use are not included