You are in:
Line 5 metro (Blue)
Route detail
Info not available
The occupancy levels on trains and buses is a theoretical estimate calculated from occupancy records. Is a guide to help you plan your trips.
See the estimated average occupancy levels.
Estimated average occupancy The occupancy levels on trains and buses is a theoretical estimate calculated from occupancy records. Is a guide to help you plan your trips.
See the estimated average occupancy levels.
The occupancy levels on trains and buses is a theoretical estimate calculated from occupancy records. Is a guide to help you plan your trips.
See the estimated average occupancy levels.
The data indicates average forecasts. Occupancy levels could be different from time to time.
Barcelona metro operating hours
Until further notice, the Barcelona metro service operates from 05:00 to midnight from Monday to Sunday.
The last trains leave the terminal station at each end of every metro line at the indicated end time.
On December 24, the metro service ends at 11 p.m. And, on December 31, at 01.00 a.m.
Station | Change for | Occupancy The data indicates average forecasts. Occupancy levels could be different from time to time. | ||
---|---|---|---|---|
Accessibility | ![]() ![]() | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Cornellà Centre | |
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Gavarra | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Sant Ildefons | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Can Boixeres | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Can Vidalet | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Pubilla Cases | ||
Accessibility | L9 S L10 S | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Collblanc | |
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Badal | ||
L1 | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Plaça de Sants | ||
Accessibility | L3 ![]() | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Sants Estació | |
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Entença | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Hospital Clínic | ||
Accessibility | L3 ![]() | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Diagonal | |
L4 | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Verdaguer | ||
Accessibility | L2 | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Sagrada Família | |
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Sant Pau | Dos de Maig | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Camp de l'Arpa | ||
Accessibility | L1 L9 N L10 N ![]() | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station La Sagrera | |
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Congrés | ||
L4 | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Maragall | ||
The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Virrei Amat | |||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Vilapicina | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Horta | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station El Carmel | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station El Coll | La Teixonera | ||
Accessibility | L3 | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Vall d'Hebron |
Key
- Accessible station
Route map
Barcelona's blue metro line, Line 5, connects the municipalities of Cornellà de Llobregat, L’Hospitalet de Llobregat, Esplugues de Llobregat and Barcelona. On its way through Barcelona, L5 of the metro, the blue line, unites the districts of Sants-Montjuïc, Eixample, Nou Barris and Horta-Guinardó.