You are in:
- Transport network
- Barcelona metro
- Line 10S
Line 10 Sud metro
Route detail
Info not available
The occupancy levels on trains and buses is a theoretical estimate calculated from occupancy records. Is a guide to help you plan your trips.
See the estimated average occupancy levels.
Estimated average occupancy The occupancy levels on trains and buses is a theoretical estimate calculated from occupancy records. Is a guide to help you plan your trips.
See the estimated average occupancy levels.
The occupancy levels on trains and buses is a theoretical estimate calculated from occupancy records. Is a guide to help you plan your trips.
See the estimated average occupancy levels.
The data indicates average forecasts. Occupancy levels could be different from time to time.
Barcelona metro operating hours
Until further notice, the Barcelona metro service operates from 05:00 to midnight from Monday to Sunday.
The last trains leave the terminal station at each end of every metro line at the indicated end time.
On December 24, the metro service ends at 11 p.m. And, on December 31, at 01.00 a.m.
Station | Change for | Occupancy The data indicates average forecasts. Occupancy levels could be different from time to time. | ||
---|---|---|---|---|
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Zona Franca | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Foc | ||
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Foneria | ||
Accessibility | ![]() | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Ciutat de la Justícia | |
Accessibility | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Provençana | ||
Accessibility | L9 S | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Can Tries | Gornal | |
Accessibility | L1 L9 S | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Torrassa | |
Accessibility | L5 L9 S | The data indicates average forecasts. Occupancy levels could be different from time to time. | Add to favourites the station Collblanc |
Key
- Accessible station
Route map
Line 10 Sud, the southern section of Barcelona's light blue metro line, connects the municipalities of Barcelona and L’Hospitalet del Llobregat, passing through the districts of Marina, Santa Eulàlia, La Torrassa and Collblanc.