You are in:
Transport in figures
See the figures behind the public transport network.
Every year TMB publishes the main data on its public transport management in Barcelona. The document includes areas such as staff, demand and occupation, number of lines and stops, fleet, etc.
Data as at 01.01.2023.
Metro
Metro | |
---|---|
Length of network: | 125,4 km |
Fleet: | 183 trains |
Number of stations: | 165 |
No. of rush hour trains: | 165 |
Supply: | 102309,14 vehicles-km (thousands) 19.059,78 places-km in operation (millions) |
Demand: | 278,24 million journeys |
Bus
Bus | |
---|---|
Length of network: | 839,21 km |
Fleet: | 1.135 buses |
Number of lines: | 106 |
Number of stops: | 2.653 |
Bus lane: | 221,8 km |
Average rush hour speed: | 11,377 km/h |
Average speed over day: | 12,076 km/h |
Supply: | 41.937,42 (thousand buses-km) 3.558,80 places-km in operation (millions) |
Rush hour buses: | 907 |
Demand: | 147,27 million journeys |
Barcelona Bus Turístic
Barcelona Bus Turístic | |
---|---|
Fleet: | 66 buses |
Length of run: | 24,846 km |
Blue Route | 9.172 km |
Red Route: | 15.674 km |
Blue Route stops | 14 |
Red Route Stops | 22 |
Telefèric de Montjuïc
Telefèric de Montjuïc | |
---|---|
Length of run: | 752 m |
Elevation gain: | 84,55 m |
Number of cable cars: | 55 |
Capacity per car: | 8 persones |
System capacity: | 2.000 passengers/hour |
Speed | 2,5 - 5 m/s |
Funicular de Montjuïc
Funicular de Montjuïc | |
---|---|
Length of run: | 758 m |
Frequency: | 10 min |
Commercial speed: | 5 m/s |
Passengers/hour, in each direction: | 8.000 |
Max. capacity per train: | 400 persones |
Maximum speed | 10 m/s |
Maximum gradient | 18% |