You are in:
Last update: 18/02/2026
Request refusal decisions
The following table shows the anonymised resolutions that completely reject or partially grant access to the requested public information. These decisions are based on the reasons specified in Article 21 of Act 19/2014, of 29 December, on transparency, access to public information and good governance.
According to this article, the right to access public information can be denied or restricted if the knowledge or disclosure of the information could cause harm to:
a) Public security.
b) The investigation or sanctioning of criminal, administrative, or disciplinary offenses.
c) The secrecy or confidentiality in procedures processed by the public administration, as established by a law with the rank of law.
d) The principle of equality of the parties in judicial processes or effective judicial protection.
e) The rights of minors.
f) Privacy and other legitimate private rights.
g) Professional secrecy and intellectual and industrial property rights.
| Area | Subject | Date | Grounds for rejecting Article 21 of Act 19/2014 | Resolution |
|---|---|---|---|---|
| Metro Network | Plan of the Congrès metro station | 12/11/2025 | 21.1.a | 3363 |
| Metro Network | Plan of the Congrès metro station | 12/11/2025 | 21.1.a | 3362 |
| Metro Network | Plan of the Plaça Universitat metro station | 12/11/2025 | 21.1.a | 3360 |
| Metro Network | Ground floor plans of the upper station of the funicular | 09/10/2025 | 21.1.a | 3355 |
| Corporate Services | Metro signage and corporate information manual | 29/08/2025 | 21.1.a | 3349 |
| Legal Advice and Good Governance | Access to Arbitration Award No. 2217/24 – Advertising contract on buses | 28/07/2025 | 21.1.g | 3347 |
| Metro Network | Plans of the Rocafort metro station and of the L1 train models | 28/05/2025 | 21.1.a | 3341 |
| Corporate Services | 12/03/2025 | 21.1.a | 2323 | |
| Metro Network | Plans of metro stations and tunnels | 11/03/2025 | 21.1.a | 3330 |
| Metro Network | Dewatering volumes and location of pumping systems in the metro | 19/02/2025 | 21.1.a | 2320 |
| Organisation and People | Remuneration and duty data during the Three Kings Parade | 13/02/2025 | 21.2 | 2317 |
| Bus Network | Technical data sheets of buses | 05/02/2025 | 21.1.a | 2315 |
| Organisation and People | Erroneous payments to staff in 2023 and related legal reports | 29/10/2024 | 21.1.b | 1300 |
| Corporate Services | Legal reports contracted through minor contracts by TMB | 18/09/2024 | 21.1.b | 1292 |
| Metro Network | Compliance with occupational risk prevention obligations by the UTE 42 Trens Ides Demol | 16/09/2024 | 21.1.c | 1289 |
| Metro Network | Incidents involving personal mobility vehicles (PMVs) and report on risks in public transport | 27/08/2024 | 21.1.f | 1290 |
| Good Governance, Legal Advice, Procurement and Logistics and Public Procurement | Legal and advisory reports contracted by TMB companies (2022–2024) | 14/06/2024 | 21.1.d | 1274 |
| Good Governance, Legal Advice, Procurement and Logistics and Public Procurement | Legal report on minor contracting and application of administrative law | 22/02/2024 | 21.1.d | 1248 |
| Organisation and People | Social benefits for staff outside the collective agreement level 0 and 1 | 13/11/2023 | 21.1.f | 1230 |
| Metro Network | Construction plan of the L9/L10 Sarrià station, the final route of the L9/L10, and the location of exits from stations under construction on the L9/L10 | 19/10/2023 | 21.1.a | 1228 |
| Marketing and Corporate Business | Real-time location of public transport in GTFS-RT format | 29/09/2023 | 21.1.a | 1221 |
| Organisation and People | Announcements for the TB competition-opposition 2018–2023 and completed requirements | 08/09/2023 | 21.1.c | 1202 |
| Metro Network | Construction projects with geotechnics, hydrogeology, and metro structures | 12/05/2023 | 21.1.a | 1157 |
| Metro Network | Longitudinal profiles of metro lines in PDF or DWG format | 12/05/2023 | 21.1.a | 1156 |
| Metro Network | Depth of all stations on the Metro network | 16/01/2023 | 21.1.a | 1112 |
| Metro Network | CAD file of the L4 line alignment in sections | 05/11/2021 | 21.1.a | TMB20211008123947 |
| Metro Network | Architectural plans of the old Correus metro station | 11/03/2021 | 21.1.a | TMB20210209180453 |
Close
© OpenStreetMap contributors






