Select line

97 - Fabra i Puig / Vallbona


Station information:

Timetables

  • 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
  • 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30
  • 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30
  • 20:00 20:30 21:00 21:30 22:00


Station information:

Timetables

  • 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
  • 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30
  • 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30
  • 20:00 20:30 21:00 21:30 22:00

* Buses' running according to timetable depends on road and traffic conditions. Approximate arrival times

iBus

No information service

*Approximate arrival times

Disruptions at stops

There are no upgrade works currently affecting the service at this stop

14º

10:37