Select line

94 - Circular Cornellà 2


Station information:

Timetables

  • 4:40 5:20 6:00 6:40 7:20 8:00 8:40 9:03
  • 9:25 9:48 10:10 10:33 10:55 11:18 11:40 12:03
  • 12:25 12:48 13:10 13:33 13:55 14:18 14:40 15:03
  • 15:25 15:48 16:10 16:33 16:55 17:18 17:40 18:03
  • 18:25 18:48 19:10 19:32 19:54 20:16 20:38 21:00
  • 21:40 22:20 23:00


Station information:

Timetables

  • 4:40 5:20 6:00 6:40 7:20 8:00 8:40 9:03
  • 9:25 9:48 10:10 10:33 10:55 11:18 11:40 12:03
  • 12:25 12:48 13:10 13:33 13:55 14:18 14:40 15:03
  • 15:25 15:48 16:10 16:33 16:55 17:18 17:40 18:03
  • 18:25 18:48 19:10 19:32 19:54 20:16 20:38 21:00
  • 21:40 22:20 23:00

* Buses' running according to timetable depends on road and traffic conditions. Approximate arrival times

iBus

No information service

*Approximate arrival times

Disruptions at stops

There are no upgrade works currently affecting the service at this stop

15º

05:17