Select line

75 - Les Corts / Av. Tibidabo


Station information:

Timetables

  • 7:00 - 7:20
  • From 7:35 to 8:35 every 15 min.
  • 8:57 - 9:19 - 9:41 - 10:02 - 10:24 - 10:46
  • 11:08 - 11:30 - 11:52 - 12:14 - 12:36 - 12:58
  • 13:20 - 13:42 - 14:04 - 14:26 - 14:48 - 15:10
  • 15:33 - 15:56 - 16:20 - 16:44 - 17:08 - 17:32
  • 17:56 - 18:19 - 18:43 - 19:07 - 19:30 - 19:52
  • 20:14 - 20:35 - 20:55 - 21:15 - 21:35 - 21:55
  • 22:15


Station information:

Timetables

  • 7:00 - 7:20
  • From 7:35 to 8:35 every 15 min.
  • 8:57 - 9:19 - 9:41 - 10:02 - 10:24 - 10:46
  • 11:08 - 11:30 - 11:52 - 12:14 - 12:36 - 12:58
  • 13:20 - 13:42 - 14:04 - 14:26 - 14:48 - 15:10
  • 15:33 - 15:56 - 16:20 - 16:44 - 17:08 - 17:32
  • 17:56 - 18:19 - 18:43 - 19:07 - 19:30 - 19:52
  • 20:14 - 20:35 - 20:55 - 21:15 - 21:35 - 21:55
  • 22:15

* Buses' running according to timetable depends on road and traffic conditions. Approximate arrival times

iBus

No information service

*Approximate arrival times

Disruptions at stops

There are no upgrade works currently affecting the service at this stop

19º

22:57