Select line

70 - Sants / Pg. Bonanova


Station information: Av Diagonal-Joan Güell

Timetables

  • 6:22 6:47 7:07 7:27 7:47 8:07 8:27 8:47
  • 9:07 9:27 9:47 10:08 10:28 10:48 11:08 11:28
  • 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:07
  • 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47
  • 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28
  • 19:48 20:08 20:28 20:48 21:07 21:27 21:57


Station information: Av Diagonal-Joan Güell

Timetables

  • 6:22 6:47 7:07 7:27 7:47 8:07 8:27 8:47
  • 9:07 9:27 9:47 10:08 10:28 10:48 11:08 11:28
  • 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:07
  • 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47
  • 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28
  • 19:48 20:08 20:28 20:48 21:07 21:27 21:57

* Buses' running according to timetable depends on road and traffic conditions. Approximate arrival times

iBus

No information service

*Approximate arrival times

Disruptions at stops Av Diagonal-Joan Güell

There are no upgrade works currently affecting the service at this stop

19º

21:57