Select line

65 - Pl. Espanya / El Prat


Station information:

Timetables

  • 4:30 - 4:48 - 5:07 - 5:26 - 5:45 - 6:03
  • From 6:17 to 7:44 every 14 - 15 min.
  • From 7:44 to 9:00 every 10 - 11 min.
  • From 9:00 to 12:50 every 14 - 16 min.
  • From 12:50 to 20:55 every 12 - 14 min.
  • From 20:55 to 22:42 every 15 - 16 min.
  • 23:06 - 23:30


Station information:

Timetables

  • 4:30 - 4:48 - 5:07 - 5:26 - 5:45 - 6:03
  • From 6:17 to 7:44 every 14 - 15 min.
  • From 7:44 to 9:00 every 10 - 11 min.
  • From 9:00 to 12:50 every 14 - 16 min.
  • From 12:50 to 20:55 every 12 - 14 min.
  • From 20:55 to 22:42 every 15 - 16 min.
  • 23:06 - 23:30

* Buses' running according to timetable depends on road and traffic conditions. Approximate arrival times

iBus

No information service

*Approximate arrival times

Disruptions at stops

There are no upgrade works currently affecting the service at this stop

19º

02:34