Select line

46 - Pl. Espanya / Aeroport BCN


Station information:

Timetables

  • 5:00 5:25 5:50 6:15 6:35 6:55 7:15 7:30
  • 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30
  • 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30
  • 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30
  • 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30
  • 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30
  • 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30
  • 19:45 20:00 20:15 20:30 20:45 21:00 21:20 21:40
  • 22:00 22:20 22:40 23:00 23:25 23:50


Station information:

Timetables

  • 5:00 5:25 5:50 6:15 6:35 6:55 7:15 7:30
  • 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30
  • 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30
  • 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30
  • 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30
  • 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30
  • 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30
  • 19:45 20:00 20:15 20:30 20:45 21:00 21:20 21:40
  • 22:00 22:20 22:40 23:00 23:25 23:50

* Buses' running according to timetable depends on road and traffic conditions. Approximate arrival times

iBus

No information service

*Approximate arrival times

Disruptions at stops

There are no upgrade works currently affecting the service at this stop

17º

00:27